One of the most exciting and frustrating moments in Pokemon FireRed is the Safari Zone. It’s fun since you can get some exclusive Pokemon, but it’s also infuriating if you can’t find the critter that you want.
There’s no need to fret, as our Pokemon FireRed Safari Zone guide can help you with your woes.
This guide will contain everything you need to know about the Safari Zone in Pokemon FireRed and LeafGreen.
We’ll discuss all the Pokemon encounter rates, items to collect, and overall navigation. Once you’re done reading this guide, you’ll be able to conquer the Safari Zone.
Other Guides You Might Be Interested In

Table of Contents
What Is the Safari Zone?
Considering Pokemon FireRed is a remake of the Gen 1 games Pokemon Red and Blue, it is no surprise that Safari Zone will be present in the popular GBA game.
Safari Zone is an area in which you encounter Pokemon, but you can’t capture them in the traditional way. You cannot use the usual moves; in fact, you can’t use any of your Pokemon.
The Safari Zone can be accessed in Fuschia City once you progress the story up to that point.
For a fee, you are given access to all 4 areas of the Safari Zone. Your time will run out when you walk 500 steps or use all 30 of your Safari Balls.
During the encounters, you can choose to catch the Pokemon or run away. Two other choices are given, which are Bait and Rock.
Using bait will distract the Pokemon making it harder to catch, but not letting it escape.
Using a Rock will make the Pokemon angry and makes it easier to catch but it has a higher chance of running away.
Several Pokemon are exclusive only in the Safari Zone. Their encounter rates are low, so that’s part of the frustration. Catching them, however, is worth the burden.
Safari Zone Guide for Pokemon FireRed/LeafGreen Players

In this section, we’ll be tackling the four different areas.
We’ll include Pokemon encounter rates for Pokemon FireRed and LeafGreen. That’s because both of these games have different Pokemon spawning in their versions.
We’ll also include the items that can be obtained in each section. The maps are a bit more specific so that you can easily get them without wasting too many of your steps.
The item will be listed by the number as shown on the map, along with other vital information.
AREA 1

- 1: Nugget
- 2: Leaf Stone (Hidden)
- 3: Entrance to Area 2
- 4: Entrance to Area 3
- 5: Entrance to Area 4
Tall Grass Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Chansey | Level 23 = 1% | Level 23 = 1% |
Exeggute | Level 24 – 25 = 20% | Level 24 – 25 = 20% |
Nidoran (F) | N/A | Level 22 = 20% |
Nidoran (M) | Level 22 = 20% | N/A |
Nidorina | Level 31 = 5% | Level 31 = 10% |
Nidorino | Level 31 = 10% | Level 31 = 5% |
Parasect | Level 30 = 5% | Level 30 = 5% |
Pinsir | N/A | Level 23 = 4% |
Rhyhorn | Level 25 = 20% | Level 25 = 20% |
Scyther | Level 23 = 4% | N/A |
Venonat | Level 22 = 15% | Level 22 = 15% |
Surf Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Psyduck | Level 20 – 40 = 100% | N/A |
Slowpoke | N/A | Level 20 – 40 = 100% |
Fishing Rod Encounter Rates (Old Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Magikarp | Level 5 = 100% | Level 5 = 100% |
Fishing Rod Encounter Rates (Good Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Goldeen | Level 5 – 15 = 60% | Level 5 – 15 = 60% |
Magikarp | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Poliwag | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Fishing Rod Encounter Rates (Super Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Dragonair | Level 25 – 35 = 1% | Level 25 – 35 = 1% |
Dratini | Level 15 – 25 = 15% | Level 15 – 25 = 15% |
Goldeen | Level 15 – 25 = 40% | Level 15 – 25 = 40% |
Psyduck | Level 15 – 35 = 4% | N/A |
Seaking | Level 20 – 30 = 40% | Level 20 – 30 = 40% |
Slowpoke | N/A | Level 15 – 35 = 4% |
AREA 2

- 1: Leaf Stone
- 2: TM 11
- 3: Max Potion
- 4 – Full Restore
- 5 – Entrance to Area 1
- 6 – Entrance to Area 3
Tall Grass Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Doduo | Level 26 = 20% | Level 26 = 20% |
Exeggute | Level 23 or 25 = 20% | Level 23 or 25 = 20% |
Kangaskhan | Level 25 = 4% | Level 25 = 4% |
Nidoran (F) | Level 24 = 5% | Level 24 = 20% |
Nidoran (M) | Level 24 = 20% | Level 24 = 5% |
Nidorina | N/A | Level 33 = 10% |
Nidorino | Level 33 = 10% | N/A |
Paras | Level 22 = 15% | Level 22 = 15% |
Parasect | Level 25 = 5% | Level 25 = 5% |
Pinsir | N/A | Level 28 = 1% |
Scyther | Level 28 = 1% | N/A |
Surf Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Psyduck | Level 20 – 40 = 100% | N/A |
Slowpoke | N/A | Level 20 – 40 = 100% |
Fishing Rod Encounter Rates (Old Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Magikarp | Level 5 = 100% | Level 5 = 100% |
Fishing Rod Encounter Rates (Good Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Goldeen | Level 5 – 15 = 60% | Level 5 – 15 = 60% |
Magikarp | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Poliwag | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Fishing Rod Encounter Rates (Super Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Dragonair | Level 25 – 35 = 1% | Level 25 – 35 = 1% |
Dratini | Level 15 – 25 = 15% | Level 15 – 25 = 15% |
Goldeen | Level 15 – 25 = 40% | Level 15 – 25 = 40% |
Psyduck | Level 15 – 35 = 4% | N/A |
Seaking | Level 20 – 30 = 40% | Level 20 – 30 = 40% |
Slowpoke | N/A | Level 15 – 35 = 4% |
AREA 3

- 1: Quick Claw
- 2: TM 47
- 3: Protein
- 4: Entrance to Area 1
- 5: Entrance to Area 2
- 6: Entrance to Area 4
- 7: Entrance to Area 4
Tall Grass Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Chansey | Level 26 = 4% | Level 26 = 4% |
Exeggute | Level 25 or 27 = 20% | Level 25 or 27 = 20% |
Nidoran (F) | N/A | Level 30 = 20% |
Nidoran (M) | Level 30 = 10% | N/A |
Nidorina | Level 30 = 5% | Level 30 = 10% |
Nidorino | Level 30 = 10% | Level 30 = 5% |
Paras | Level 23 = 5% | Level 23 = 5% |
Rhyhorn | Level 26 = 20% | Level 26 = 20% |
Tauros | Level 28 – 1% | Level 28 – 1% |
Venomoth | Level 32 = 5% | Level 32 = 5% |
Surf Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Psyduck | Level 20 – 40 = 100% | N/A |
Slowpoke | N/A | Level 20 – 40 = 100% |
Fishing Rod Encounter Rates (Old Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Magikarp | Level 5 = 100% | Level 5 = 100% |
Fishing Rod Encounter Rates (Good Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Goldeen | Level 5 – 15 = 60% | Level 5 – 15 = 60% |
Magikarp | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Poliwag | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Fishing Rod Encounter Rates (Super Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Dragonair | Level 25 – 35 = 1% | Level 25 – 35 = 1% |
Dratini | Level 15 – 25 = 15% | Level 15 – 25 = 15% |
Goldeen | Level 15 – 25 = 40% | Level 15 – 25 = 40% |
Psyduck | Level 15 – 35 = 4% | N/A |
Seaking | Level 20 – 30 = 40% | Level 20 – 30 = 40% |
Slowpoke | N/A | Level 15 – 35 = 4% |
AREA 4

- 1: Max Revive
- 2: Max Potion
- 3: Gold Teeth
- 4: TM 32
- 5: HM 03
- 6: Entrance to Area 3
- 7: Entrance to Area 3
- 8: Entrance to Area 1
Tall Grass Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Doduo | Level 26 = 2-% | Level 26 = 2-% |
Exeggute | Level 25 or 27 = 20% | Level 25 or 27 = 20% |
Kangaskhan | Level 28 – 1% | Level 28 – 1% |
Nidoran (F) | Level 30 = 5% | Level 22 = 20% |
Nidoran (M) | Level 22 = 20% | Level 30 = 5% |
Nidorina | N/A | Level 30 = 10% |
Nidorino | Level 30 = 10% | N/A |
Tauros | Level 25 – 4% | Level 25 – 4% |
Venonat | Level 23 = 15% | Level 23 = 15% |
Venomoth | Level 32 = 5% | Level 32 = 5% |
Surf Encounter Rates
Pokemon | FireRed | LeafGreen |
---|---|---|
Psyduck | Level 20 – 40 = 100% | N/A |
Slowpoke | N/A | Level 20 – 40 = 100% |
Fishing Rod Encounter Rates (Old Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Magikarp | Level 5 = 100% | Level 5 = 100% |
Fishing Rod Encounter Rates (Good Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Goldeen | Level 5 – 15 = 60% | Level 5 – 15 = 60% |
Magikarp | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Poliwag | Level 5 – 15 = 20% | Level 5 – 15 = 20% |
Fishing Rod Encounter Rates (Super Rod)
Pokemon | FireRed | LeafGreen |
---|---|---|
Dragonair | Level 25 – 35 = 1% | Level 25 – 35 = 1% |
Dratini | Level 15 – 25 = 15% | Level 15 – 25 = 15% |
Goldeen | Level 15 – 25 = 40% | Level 15 – 25 = 40% |
Psyduck | Level 15 – 35 = 4% | N/A |
Seaking | Level 20 – 30 = 40% | Level 20 – 30 = 40% |
Slowpoke | N/A | Level 15 – 35 = 4% |
In Closing
This Pokemon FireRed Safari Zone guide can help you conquer this entertaining little pitstop.
Getting the Pokemon you want may be challenging, but since you know what their rates are, you’ll be prepared.
You can get all the items and do all the side stuff first. Once you’re done with all of that, you can start catching the Pokemon that you want.
Save before you enter the Safari Zone. That way, you can load the game again to avoid wasting money in case you can’t find your desired Pokemon.